96/96 Animals
| Name | Size | Type | Alignment | AC | HP | CR | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| Allosaurus | Large | Beast | Unaligned | 13 | 51 | 2 | MM25 | ||
| Ankylosaurus | Huge | Beast | Unaligned | 15 | 68 | 3 | MM25 | ||
| Ape | Medium | Beast | Unaligned | 12 | 19 | 1/2 | MM25 | ||
| Archelon | Huge | Beast | Unaligned | 17 | 90 | 4 | MM25 | ||
| Baboon | Small | Beast | Unaligned | 12 | 3 | 0 | MM25 | ||
| Badger | Tiny | Beast | Unaligned | 11 | 5 | 0 | MM25 | ||
| Bat | Tiny | Beast | Unaligned | 12 | 1 | 0 | MM25 | ||
| Black Bear | Medium | Beast | Unaligned | 11 | 19 | 1/2 | MM25 | ||
| Blood Hawk | Small | Beast | Unaligned | 12 | 7 | 1/8 | MM25 | ||
| Boar | Medium | Beast | Unaligned | 11 | 13 | 1/4 | MM25 | ||
| Brown Bear | Large | Beast | Unaligned | 11 | 22 | 1 | MM25 | ||
| Camel | Large | Beast | Unaligned | 10 | 17 | 1/8 | MM25 | ||
| Cat | Tiny | Beast | Unaligned | 12 | 2 | 0 | MM25 | ||
| Constrictor Snake | Large | Beast | Unaligned | 13 | 13 | 1/4 | MM25 | ||
| Crab | Tiny | Beast | Unaligned | 11 | 3 | 0 | MM25 | ||
| Crocodile | Large | Beast | Unaligned | 12 | 13 | 1/2 | MM25 | ||
| Deer | Medium | Beast | Unaligned | 13 | 4 | 0 | MM25 | ||
| Dire Wolf | Large | Beast | Unaligned | 14 | 22 | 1 | MM25 | ||
| Draft Horse | Large | Beast | Unaligned | 10 | 15 | 1/4 | MM25 | ||
| Eagle | Small | Beast | Unaligned | 12 | 4 | 0 | MM25 | ||
| Elephant | Huge | Beast | Unaligned | 12 | 76 | 4 | MM25 | ||
| Elk | Large | Beast | Unaligned | 10 | 11 | 1/4 | MM25 | ||
| Flying Snake | Tiny | Monstrosity | Unaligned | 14 | 5 | 1/8 | MM25 | ||
| Frog | Tiny | Beast | Unaligned | 11 | 1 | 0 | MM25 | ||
| Giant Ape | Huge | Beast | Unaligned | 12 | 168 | 7 | MM25 |
Showing 1 - 25 of 96 animals