13/13 Armor
| Name | Group | Armor Class | Strength | Stealth | Cost | Weight | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| Breast Plate | Medium Armor | 14 + Dex modifier (max 2) | — | — | 400 GP | 20 lb | PHB24 | ||
| Chain Mail | Heavy Armor | 16 | Str 13 | Disadvantage | 75 GP | 55 lb. | PHB24 | ||
| Chain Shirt | Unknown | 13 + Dex modifier (max 2) | — | — | 50 GP | 20 lb. | PHB24 | ||
| Half Plate Armor | Medium Armor | 15 + Dex modifier (max 2) | — | Disadvantage | 750 GP | 40 lb. | PHB24 | ||
| Hide Armor | Medium Armor | 12 + Dex modifier (max 2) | — | — | 10 GP | 12 lb. | PHB24 | ||
| Leather Armor | Light Armor | 11 + Dex modifier | — | — | 10 GP | 10 lb. | PHB24 | ||
| Padded Armor | Light Armor | 11 + Dex modifier | — | Disadvantage | 5 GP | 8 lb. | PHB24 | ||
| Plate Armor | Heavy Armor | 18 | Str 15 | Disadvantage | 1,500 GP | 65 lb. | PHB24 | ||
| Ring Mail | Heavy Armor | 14 | — | Disadvantage | 30 GP | 40 lb. | PHB24 | ||
| Scale Mail | Medium Armor | 14 + Dex modifier (max 2) | — | Disadvantage | 50 GP | 45 lb. | PHB24 | ||
| Shield | Shield | +2 | — | — | 10 GP | 6 lb. | PHB24 | ||
| Splint Armor | Heavy Armor | 17 | Str 15 | Disadvantage | 200 GP | 60 lb. | PHB24 | ||
| Studded Leather Armor | Light Armor | 12 + Dex modifier | — | — | 45 GP | 13 lb. | PHB24 |
Showing 1 - 13 of 13 armor