38/38 Weapons
| Name | Group | Damage | Mastery | Properties | Cost | Weight | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| Battleaxe | Martial Melee | 1d8 Slashing | Topple | Versatile (1d10) | 10 GP | 4 lb. | PHB24 | ||
| Blowgun | Martial Ranged | 1 Piercing | Vex | Ammunition (Range 25/100; Needle), Loading | 10 GP | 1 lb. | PHB24 | ||
| Club | Simple Melee | 1d4 Bludgeoning | Slow | Light | 1 SP | 2 lb. | PHB24 | ||
| Dagger | Simple Melee | 1d4 Piercing | Nick | Finesse, Light, Thrown (Range 20/60) | 2 GP | 1 lb. | PHB24 | ||
| Dart | Simple Ranged | 1d4 Piercing | Vex | Finesse, Thrown (Range 20/60) | 5 CP | 1/4 lb. | PHB24 | ||
| Flail | Martial Melee | 1d8 Bludgeoning | Sap | — | 10 GP | 2 lb. | PHB24 | ||
| Glaive | Martial Melee | 1d10 Slashing | Graze | Heavy, Reach, Two-Handed | 20 GP | 6 lb. | PHB24 | ||
| Greataxe | Martial Melee | 1d12 Slashing | Cleave | Heavy, Two-Handed | 30 GP | 7 lb. | PHB24 | ||
| Greatclub | Simple Melee | 1d8 Bludgeoning | Push | Two-Handed | 2 SP | 10 lb. | PHB24 | ||
| Greatsword | Martial Melee | 2d6 Slashing | Graze | Heavy, Two-Handed | 50 GP | 6 lb. | PHB24 | ||
| Halberd | Martial Melee | 1d10 Slashing | Cleave | Heavy, Reach, Two-Handed | 20 GP | 6 lb. | PHB24 | ||
| Hand Crossbow | Martial Ranged | 1d6 Piercing | Vex | Ammunition (Range 30/120; Bolt), Light, Loading | 75 GP | 3 lb. | PHB24 | ||
| Handaxe | Simple Melee | 1d6 Slashing | Vex | Light, Thrown (Range 20/60) | 5 GP | 2 lb. | PHB24 | ||
| Heavy Crossbow | Martial Ranged | 1d10 Piercing | Push | Ammunition (Range 100/400; Bolt), Heavy, Loading, Two-Handed | 50 GP | 18 lb. | PHB24 | ||
| Javelin | Simple Melee | 1d6 Piercing | Slow | Thrown (Range 30/120) | 5 GP | 2 lb. | PHB24 | ||
| Lance | Martial Melee | 1d10 Piercing | Topple | Heavy, Reach, Two-Handed (unless mounted) | 10 GP | 6 lb. | PHB24 | ||
| Light Crossbow | Simple Ranged | 1d8 Piercing | Slow | Ammunition (Range 80/320; Bolt), Loading, Two-Handed | 25 GP | 5 lb. | PHB24 | ||
| Light Hammer | Simple Melee | 1d4 Bludgeoning | Nick | Light, Thrown (Range 20/60) | 2 GP | 2 lb. | PHB24 | ||
| Longbow | Martial Ranged | 1d8 Piercing | Slow | Ammunition (Range 150/600; Arrow), Heavy, Two-Handed | 50 GP | 2 lb. | PHB24 | ||
| Longsword | Martial Melee | 1d8 Slashing | Sap | Versatile (1d10) | 15 GP | 3 lb. | PHB24 | ||
| Mace | Simple Melee | 1d6 Bludgeoning | Sap | — | 5 GP | 4 lb. | PHB24 | ||
| Maul | Martial Melee | 2d6 Bludgeoning | Topple | Heavy, Two-Handed | 10 GP | 10 lb. | PHB24 | ||
| Morningstar | Martial Melee | 1d8 Piercing | Sap | — | 15 GP | 4 lb. | PHB24 | ||
| Musket | Martial Ranged | 1d12 Piercing | Slow | Ammunition (Range 40/120; Bullet), Loading, Two-Handed | 500 GP | 10 lb. | PHB24 | ||
| Pike | Martial Melee | 1d10 Piercing | Push | Heavy, Reach, Two-Handed | 5 GP | 18 lb. | PHB24 |
Showing 1 - 25 of 38 weapons